Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 OUTLINE OF WIND TUNNEL EXPERIMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@@@@The flow, temperature and concentration fields around a building within the non-isothermal boundary layer were selected for this database. The experiment was conducted in the thermally stratified wind tunnel (cross section at measurement part: 1.2 m ~ 1.0 m) of Tokyo Polytechnic University. The model building had a height (H) of 160 mm, a width (W) of 80 mm, and a depth (D) of 80 mm (H :W :D = 2:1:1), and was located in a turbulent boundary layer as shown in Fig. 1. The temperature conditions of the flow field were set as three cases (Fig.1 and Table 1) of an isothermal (Rb=0.00), a stable non-isothermal state (Rb=0.08), and an unstable non-isothermal state (Rb=-0.10). Fig. 2 shows the vertical distributions of the approaching wind velocity <u>, turbulent kinetic energy k and temperature <Į>. The Reynolds number based on H (building height) and <uH> (approaching wind velocity at building height) was about 15,000. A point gas source was set on the floor 40 mm leeward of the model building. Tracer gas (C2H4: 5% ethylene) was released from a hole (diameter: 5 mm) at a flow rate of q=9.17x10^-6 m3/s. Measurement points were placed at two planes as shown in Fig. 3. The wind velocity, air temperature and gas concentration were simultaneously measured using a split film probe for the wind velocity, a cold-wire for the air temperature and a fast response flame ionization detector for the gas concentration. The sampling frequency was set at 1,000 Hz, to obtain 90,000 data in 90 seconds. Detailed technique for simultaneously measuring fluctuating velocity, temperature and concentration in non-isothermal flow was reported by the present authors [1]. In this wind tunnel experiment, the authors conducted uncertainty analysis [2],[3],[4] to check the reliability of the measurement data. @ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) Stable Non-isothermal State (Rb=0.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) Isothermal State (Rb=0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) Unstable Non-isothermal State (Rb=-0.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figure 1 Flow Field Measured for This Database | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table 1 Experimental Condition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Mean Velocity | (2) Turbulent Kinetic Energy | (3) Mean Temperature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figure 2 Inflow Profile without a Model Building (mean value of three measurement lines: x/H=-2.5, 0.0, 2.5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figure 3 Measurement Point Locations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 SYMBOLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 EXPERIMENTAL DATABASE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@@Data file: Non-Isothermal flow.xlsx -> Download this file (Coming soon...) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 REFERENCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@@[1] R.Yoshie, H.Tanaka, T.Shirasawa, @@@@Technique for Simultaneous Measurement of Fluctuating Concentration, Velocity and Temperature in Non-isothermal Flow, @@@@Proceedings of the 12th International Conference on Wind Engineering, pp.1399-1406, July, 2007 [pdf] @@[2] ISO, Guide to the Expression of Uncertainty in Measurement, 1993. @@[3] L. Kirkup and B. Frenkel: An introduction to uncertainty in measurement, Cambridge University press, 2006 @@[4] The foundation of modern science and technology from the Physics Laboratory of NIST, @@@@ http://physics.nist.gov/cuu/Uncertainty/basic.html, (accessed 2005-10-22). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 ACKNOWLEDGEMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@@@The following students of Tokyo Polytechnic University assisted us in wind tunnel experiment for this database. We would like to express our heartfelt thanks to them @@@@E Mr. Tsuyoshi KOBAYASHI @@@@E Ms. Misako WATANABE @@@@E Mr. Daisuke UMEZAWA @@@@E Mr. Yuki MORI @@@@E Mr. Yoshinori KIMURA @@@@E Mr. Masanobu TAKEDA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 CONTACT INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@@@@Email: yoshie@arch.t-kougei.ac.jp (Prof. Yoshie) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright The 21st Century Center of Excellent Program Wind Effects on Buildings and Urban Environment, Tokyo Polytechnic University |