|  | < 5/29ページ > 
   The 29th Global COE Open Seminar (No.99) 
	  
	    | Date | July 13, 2010 (Tue) |  
		| Venue | Main Conference Room, 6th Floor, Main building, Atsugi Campus, Tokyo Polytechnic University |  
		| Time | 14:40-15:40 |  
		| Invited Speakers | Prof. Peter Breuer (Stuttgart University of Applied Sciences) |  
		| Title | Monitoring the horizontal displacement of slim high towers caused by daily temperature variation and wind impact by application of static and kinematic GPS mode |  
		| URL | http://www.hft-stuttgart.de/Forschung/Steinbeis-Transferzentrum/Kontakt/index_html/de |  
   The 28th Global COE Open Seminar (No.98) 
	  
	    | Date | July 13, 2010 (Tue) |  
		| Venue | Main Conference Room, 6th Floor, Main building, Atsugi Campus, Tokyo Polytechnic University |  
		| Time | 13:30-14:30 |  
		| Invited Speakers | Prof. Chris Rizos (School of Surveying & Spatial Information Systems, The University of New South Wales) |  
		| Title | Geodesy and Earth Observation: A Special Role for GNSS |  
		| URL | http://www.gmat.unsw.edu.au/snap/staff/chris_rizos.htm |  
   The 27th Global COE Open Seminar (No.97) 
	  
	    | Date | July 10, 2010 (Sat) |  
		| Venue | 012 Room, 1st Floor, Main building, Atsugi Campus, Tokyo Polytechnic University |  
		| Time | 14:00 - 16:00 |  
		| Invited Speakers | Dr. Shouichi Ando (Professor, The University of Tokyo) (Coordinator of Disaster Management Planning Hyogo Office, United Nations Centre for Regional Development [till June 30])
 |  
		| Title | International Strategies on Disaster Risk Reduction - Role of UN and Academies |  
		| URL | http://www.uncrd.or.jp/index.htm |  
   The 26th Global COE Open Seminar (No.96) 
	  
	    | Date | May 1, 2010 (Sat) |  
		| Venue | 012 Room, 1st Floor, Main building, Atsugi Campus, Tokyo Polytechnic University |  
		| Time | 14:00 - 16:00 |  
		| Invited Speakers | Professor Francesco Cioffi Department of Hydraulics, Universita di Roma "La Sapienza"
 |  
		| Title | 講演タイトル - Dynamic behaviour of lagoon ecosystems
 - Mid latitude extreme precipitation under future changed climate
 |  
		| URL |  |  
   < 5/29ページ >FY2009 The 14th Global COE Open Seminar (No.95)  
	  
	    | Date | March 11, 2010 (Thu) |  
		| Venue | The 1st floor, Fuyo, Hotel Sunroute Plaza Shinjuku http://www.sunroutehotel.jp/plaza-shinjuku/access.asp
 |  
		| Time | 13:00 - 17:00 |  
		| Invited Speakers | Prof. Kishor Mehta Prof. Giovanni Solari
 Prof. Robert Meroney
 Prof. Ahsan Kareem
 |  
		| Title | Development of EF-scale for intensity of tornadoes (Prof. Mehta) To be fixed (Prof. Solari)
 Flow, Natural Ventilation and Fires in Buildings (Prof. Meroney)
 Modeling and Simulation of Dynamic Wind Load effects: A Cyberinfrastructure Perspective (Prof. Kareem)
 |  
		| URL |  |  |